2006
Main Event (Cheese)
Finals
1st - Spider Poison (Arrow Gruts x3, Swog Rider x3, Krug, Raelin the Kyrie Warrior (RotV))
2nd - NwoJedi (4th Massachusetts Line x3, Airborne Elite, Raelin the Kyrie Warrior (RotV))
Map - Forsaken Waters (Ulanivia)
2007
Main Event (Cheese)
Finals
1st - MattserTruckRally (Major Q9, Laglor, Krav Maga Agents, Raelin the Kyrie Warrior (RotV), Marcu Esenwein, Isamu)
2nd - Rychean (Deathreavers x3, Kaemon Awa, Krav Maga Agents, Marro Warriors, Airborne Elite)
Map - Molten Ground (Valda, Lodin)
2008
Main Event (Cheese)
Finals
1st - Spider Poison (Gladiatrons x4, Blastatrons x2, Raelin the Kyrie Warrior (RotV))
2nd - Lone Wolf (Marro Stingers x4, Deathreavers x2, Kaemon Awa, Raelin the Kyrie Warrior (RotV))
Map - Feylund Fountain (Jalgard (D+2), Ulanivia)
Top 16
| Record | Player | Army |
|---|---|---|
| 5-0 | Hendal | |
| 5-0 | Kaharma | Major Q9, Raelin the Kyrie Warrior (RotV), Marro Stingers x3, Deathreavers x2 |
| 5-0 | Spider Poison | Blastatrons x2, Gladiatrons x4, Raelin the Kyrie Warrior (RotV) |
| 4-1 | Killer Cactus | |
| 4-1 | Matrix Renegade | Krav Maga Agents, Knights of Weston x3, Finn the Viking Champion, Thorgrim the Viking Champion, Eldgrim the Viking Champion |
| 4-1 | Gamjuven | |
| 4-1 | Southwest Ninja | |
| 4-1 | Lonewolf | Marro Stingers x4, Deathreavers x2, Raelin the Kyrie Warrior (RotV), Kaemon Awa |
| 4-1 | Mattster Truck Rally | 4th Massachusetts Line x5, Sgt. Drake Alexander (SotM) |
| 4-1 | Eirikr | |
| 4-1 | Scaper_Dude | Marro Stingers x4, Deathreavers x2, Raelin the Kyrie Warrior (RotV), Kaemon Awa |
| 4-1 | [Unknown] | |
| 4-1 | Main Train Choochoo | |
| 3-2 | Brownsfan82 | Nilfheim, Zelrig, Major Q10 |
| 3-2 | Mecha Frog | |
| 3-2 | Weesel |
2009
Main Event (Cheese)
Finals
1st - MattserTruckRally (Deathreavers x3, Braxas, Airborne Elite, Marro Warriors, Raelin the Kyrie Warrior (RotV))
2nd - Hendal (Marro Stingers x7, Raelin the Kyrie Warrior (RotV), Zettian Guards)
Map - Ticalla Sunrise (Wannok, Ulanivia)
Top Cut
Semi-Finals: Matthias Maccabeus, madpuppet
Top 8: ManTrain, Rychean, CornPuff, RocDoc
Top 16: spider_poison, Dillerbocker, gamjuven, Clarissimus, David K., nwojedi, Worldturtle, Menchi
Top 16
| Record | Player | Army | Re-enforcements |
|---|---|---|---|
| 5-0 | Hendal | Marro Stingers x7, Raelin the Kyrie Warrior (RotV) | Zettian Guards |
| 5-0 | ManTrain | Heavy Gruts x4, Grimnak, Raelin the Kyrie Warrior (RotV) | Heavy Gruts x1 |
| 4-1 | RocDoc | Marro Stingers x5, Cyprien Esenwein, Marro Warriors | Marro Stingers x1, Isamu |
| 4-1 | Dillerbocker | Knights of Weston x2, 4th Massachusetts Line x2, Sir Gilbert, Eldgrim the Viking Champion | Raelin the Kyrie Warrior (RotV) |
| 4-1 | gamjuven | Gladiatrons x3, Blastatrons x2, Laglor, Marcu Esenwein | Raelin the Kyrie Warrior (RotV) |
| 4-1 | Clarissimus | 4th Massachusetts Line x4, Braxas | 4th Massachusetts Line x1 |
| 4-1 | Matthias Maccabeus | Heavy Gruts x4, Grimnak, Raelin the Kyrie Warrior (RotV), Marcu Esenwein | Nerak the Glacian Swog Rider, Swog Rider x1 |
| 4-1 | David K. | Roman Legionnaires x3, 10th Regiment of Foot x2, Marcus Decimus Gallus, Ne-Gok-Sa, Isamu | Me-Burq-Sa |
| 4-1 | Rychean | Marro Stingers x5, Deathreavers x2, Kaemon Awa | James Murphy |
| 4-1 | spider_poison | Gladiatrons x3, Blastatrons x2, Raelin the Kyrie Warrior (RotV), Isamu | Kaemon Awa |
| 4-1 | MattserTruckRally | Deathreavers x3, Braxas, Airborne Elite, Marro Warriors | Raelin the Kyrie Warrior (RotV) |
| 4-1 | Cornpuff | Minions of Utgar x2, Atlaga, Krav Maga Agents, Raelin the Kyrie Warrior (RotV) | Repulsors x2 |
| 4-1 | madpuppet | Marro Stingers x2, Deathreavers x2, Braxas, Raelin the Kyrie Warrior (RotV) | Marro Warriors, Eldgrim the Viking Champion |
| 4-1 | Menchi | Knights of Weston x3, Krav Maga Agents, Alastair MacDirk, Finn the Viking Champion | Knights of Weston x1 |
| 4-1 | nwojedi | 10th Regiment of Foot x3, Deathreavers x1, Airborne Elite, Kaemon Awa | Raelin the Kyrie Warrior (RotV) |
| 4-1 | Worldturtle | Marro Dividers x4, Krav Maga Agents, Kaemon Awa, Raelin the Kyrie Warrior (RotV) | Johnny 'Shotgun' Sullivan, Isamu |
Smack Down
1st - spider_poison (Major Q10, Deathreavers x3, Krav Maga Agents, Raelin the Kyrie Warrior (RotV)
2nd - Clarissimus (?)
3rd - Cleon's Dad
4th - Matthias Maccabeus (Heavy Gruts x4, Grimnak, Nerak the Glacian Swog Rider)
Capture the Flag
1st - Hendal (Marro Stingers x6, Deathreavers x1)
2nd - ? (Venoc Vipers x7, Venoc Warlord)
3rd - Jexit (4th Massachusetts Line x4, Sgt. Drake Alexander (RotV)
Lightweight
1st - Matthias Maccabeus (Blade Gruts x4, Grimnak, Nerak, Isamu)
2nd - Dignan (Marro Stingers x3, Deathreavers x4)
3rd - tom (Marro Stingers x4, Deathreavers x3, Marcu Esenwein)
4th - Rychean (?)
5th - Harlax (?)
Mixed Marvel
1st - nicktheant (?)
2nd - EternalThanos86 (?)
3rd - Mr Migraine (?)
War of the Worlds
1st - Dignan (Sacred Band x3, 10th Regiment of Foot x2, Marcus Decimus Gallus)
2nd - southwest ninja (Heavy Gruts x4, Grimnak)
3rd - Tiny Timmy (?)
Dragon Wars
1st - WOOKIE (Charos, 4th Massachusetts x3, Eldgrim the Viking Champion)
General Wars
| Record | Player | Army |
|---|---|---|
| 5-0 | Spider_Poison | 4th Massachusetts Line x6, Concan the Kyrie Warrior |
| 5-0 | tom | Knights of Weston x3, Sir Gilbert, Nilfheim |
| 4-0-1 | Jormi_Boced | Knights of Weston x3, Sir Gilbert, Nilfheim |
| 4-0-1 | Matthias Maccabeus | Axegrinders of the Burning Forge x5, Migol, Fyorlag Spiders x1 |
| 4-1 | Tiny Timmy | Heavy Gruts x4, Grimnak, Nerak the Glacian Swog Rider, Marro Warriors |
| 4-1 | BillyBoom (jdtenor's son) | Major Q9, Krav Maga Agents, Agent Skahen, Agent Carr |
| 4-1 | Spencer (GaryLASQ's son) | Marro Stingers x3, Zombies of Morindan x3, Shades of Bleakewoode x1, Deathreavers x1 |
| 4-1 | Momo_The_Monkey | Aubrien Archers x6, Venoc Vipers x2 |
| 4-1 | GaryLASQ | 10th Regiment of Foot x4, Marcus Decimus Gallus, Kozuke Samurai |
| ?-? | Cleon | [Einar Army] |
| ?-? | Rychean | Heavy Gruts x?, Grimnak |
Unique Hero Tournament
1st - Matthias Maccabeus (Jotun, Wo-Sa-Ga, Krug, Marcu Esenwein)
2nd - Bunjee (Cyprien Esenwein, Sonya Esenwein, Marcu Esenwein, Krug, Ornak, Johnny 'Shotgun' Sullivan)
3rd - Switty111 (?)
Big Ol' Monster Battle
1st - jdtenor (?)
2nd - southwest ninja (Major Q9, Marro Stingers x4, Eldgrim the Viking Champion)
3rd - Cleon's Dad (?)
2010
Main Event (Cheese)
Finals
1st - dok (Deathreavers x4, Major Q9, Fen Hydra, Krav Maga Agents, Raelin the Kyrie Warrior (RotV))
2nd - ManTrainChooChoo (Deathreavers x4, Major Q9, Kaemon Awa, Marro Warriors, Raelin the Kyrie Warrior (RotV), Arkmer)
Map - Warden (Dagmar, Jalgard (D+2))
Top Cut
Semi-Finals: RoninValentina, Fishtako
Top 8: Tiny Timmy, EternalThanos86, Pickle4192, Menchi
Top 16: Jexik, Chris M, Matthias Maccabeus, dragonmaster384, scaper_dude, killercactus, Rychean, wdgrant
Top 16
| Record | Player | Army | Re-enforcements |
|---|---|---|---|
| 5-0 | dok | Major Q9, Fen Hydra, Deathreavers x3, Raelin the Kyrie Warrior (RotV) | Krav Maga Agents, Deathreavers x1 |
| 5-0 | Tiny Timmy | Heavy Gruts x4, Grimnak, Nerak, Marro Warriors | Othkurik |
| 5-0 | Jexik | Nilfheim, Greenscale Warriors x4, Raelin the Kyrie Warrior (RotV) | Warriors of Ashra x2, Marcu Esenwein, Isamu |
| 4-1 | EternalThanos86 | Zelrig, Greenscale Warriors x4, Raelin the Kyrie Warrior (RotV) | Fen Hydra x1, Isamu |
| 4-1 | Chris M | 10th Regiment of Foot x4, Marcus Decimus Gallus, Airborne Elite | Raelin the Kyrie Warrior (RotV), Brave Arrow |
| 4-1 | Matthias Maccabeus | Knights of Weston x4, Sir Gilbert, Airborne Elite | Sir Hawthorne, Theracus |
| 4-1 | dragonmaster384 | Nilfheim, Zelrig, Greenscale Warriors x2, Isamu, Otonashi | Morsbane, Marcu Esenwein |
| 4-1 | scaper_dude | Heavy Gruts x4, Grimnak, Raelin the Kyrie Warrior (RotV) | Nerak the Glacian Swog Rider, Krav Maga Agents |
| 4-1 | Pickle4192 | 4th Massachusetts Line x4, Braxas | 4th Massachusetts Line x1, Raelin the Kyrie Warrior (RotV) |
| 4-1 | Fishtako | Major Q9, Marro Dividers x5, Raelin the Kyrie Warrior (RotV) | Fen Hydra x1, Isamu |
| 4-1 | ManTrainChoochoo | Major Q9, Kaemon Awa, Marro Warriors, Deathreavers x2, Raelin the Kyrie Warrior (RotV) | Deathreavers x2, Arkmer |
| 4-1 | RoninValentina | Knights of Weston x3, Finn the Viking Champion, Krav Maga Agents, Fen Hydra | Sir Gilbert, Marcu Esenwein |
| 4-1 | killercactus | Major Q9, Venoc Vipers x6, Raelin the Kyrie Warrior (RotV) | Venoc Warlord, Isamu |
| 3-2 | Menchi | Knights of Weston x3, Alastair MacDirk, Finn the Viking Champion, Krav Maga Agents | Eldgrim the Viking Champion, Airborne Elite |
| 3-2 | Rychean | 10th Regiment of Foot x3, Roman Legionnaires x2, Marcus Decimus Gallus, Raelin the Kyrie Warrior (RotV) | Mogrimm Forgehammer, Isamu |
| 3-2 | wdgrant | Marro Stingers x5, Fen Hydra, Raelin the Kyrie Warrior (RotV) | Kaemon Awa, Marcu Esenwein |
General Wars
Jandar (Overall) - lonewolf [5-0] (Knights of Weston x5, Sir Gilbert, Johnny 'Shotgun' Sullivan)
Aquilla - fomox [4-0] (Axegrinders of the Burning Forge x5, Mogrimm Forgehammer, Brave Arrow)
Einar - Tiny Timmy [4-1] (Sacred Band x4, Marcus Decimus Gallus, Zelrig)
Utgar - dok [4-1] (Tor-Kul-Na, Marrden Nagrubs x3, Phantom Knights x3)
Ullar - Clarissimus [3-2] (Aubrien Archers x5, Acolarh, Kyntella Gwyn, Theracus)
Vydar - Killdawabit [3-2] (Gladiatrons x3, Blastatrons x2, Major Q10, Otonashi)
Smackdown
1st - Mantrainchoochoo (10th Regiment of Foot x4, Marcus Decimus Gallus, Raelin the Kyrie Warrior (RotV))
2nd - Cleon (Knights of Weston x3, Sir Gilbert, Alastair MacDirk, Marro Warriors)
3rd - Matthias Maccabeus [4-1] (Roman Legionnaires x5, Marcus Decimus Gallus, Me-Burq-Sa, Raelin the Kyrie Warrior (RotV))
Capture the Flag
1st - fomox (Heavy Gruts x4, Grimnak, Raelin the Kyrie Warrior (RotV))
2nd - Hendal (?)
3rd - Sarah (SWNinja's wift) (?)
Treasure Quest
1st - Arrow Grut [5-0] (Charos, Greenscale Warriors x3, Krav Maga Agents, Isamu)
2nd - jdtenor [4-1] (Ornak, Mimring, Krug, Arrow Gruts x3, Isamu)
3rd - Matthias Maccabeus [4-1] (Fyorlag Spiders x3, Wyvern x3, Estivara)
Mixed Marvel
1st - Brownsfan82 [5-0] (Marro Stingers x3, Airborne Elite, Cyprien Esenwein, Sonya Esenwein, Isamu)
2nd - vminer [4-1] (Captain America, 4th Massachusetts Line x1, Zetacron, Cyprien Esenwein)
3rd - worldsenemy [4-1] (Thanos, Marro Warriors, Deathreavers x2, Isamu)
4th - stubobj (Major Q9, Krav Maga Agents, Deathreavers x3, Raelin the Kyrie Warrior(RotV))
Dragon Wars
1st - Brownsfan82 (Charos, 4th Massachusetts Line x3, Eldgrim the Viking Champion)
2nd - Rollitontop (Major Q9, Nilfheim, Deathreavers x2)
3rd - ManOfWar (Charos, 4th Massachusetts Line x3, Eldgrim the Viking Champion)
Lightweight
1st - Kaboomboomboom [5-0] (4th Massachusetts Line x4)
2nd - Mattsertruckrally [4-1] (Major Q9, Nilfheim, Deathreavers x2)
3rd - tom [4-1] (Marro Stingers x5, Marcu Esenwein)
Heat of Battle
1st - lonewolf (Heavy Gruts x4, Grimnak)
2nd - TinyTimmy (Axegrinders x4, Mogrimm Forgehammer)
3rd - Mattsertruckrally [4-1] (Roman Legionnaires x4, Mogrimm Forgehammer, Raelin the Kyrie Warrior (RotV))
Monster Mash
1st - Cleon [5-0] (Major Q9, Nilfheim, Zetacron, Deathreavers x3)
2nd - lonewolf [4-1] (Gladiatrons x3, Blastatrons x2, Deathwalker 9000, Dumutuf Guard x2)
3rd - Rollitontop (Major Q9, Major Q10, Krug, Marcu Esenwein, Deathreavers x2)
Heroes Only
1st - Matthias Maccabeus [5-0] (Jotun, Shurrak, Krug, Marcu Esenwein, Drow Chainfighter)
2nd - Arcus [4-1] (Major Q9, Fen Hydra x2, Zetacron, Marcu Esenwein, Isamu)
3rd - Wookie [3-1] (Nilfheim, Charos, Major Q10)
4th - dok [3-1] (Kurrok the Elementalist, Fire Elemental x10, Raelin the Kyrie Warrior (RotV))
2011
2012
2013
Main Event (RtW Day 2)
Finals
1st - Orange Mailman (10th Regiment of Foot x2, Marcus Decimus Gallus, Sgt. Drake Alexander (RotV), Raelin the Kyrie Warrior (RotV))
2nd - Matthias Maccabeus (Fyorlag Spiders x4, Wyvern x2, Estivara)
Map - Dry Season (Valda, Kelda)
2014
Main Event (RtW Day 2)
Finals
1st - Rychean (Marrden Hounds x4, Arkmer)
2nd - ManTrainChooChoo (Mohican River Trive x3, Brave Arrow, James Murphy, Raelin the Kyrie Warrior (RotV))
Map - Fossil (?, ?)
2015
Main Event (RtW Day 2)
Finals
1st - Weasel (Venoc Vipers x3, Elite Onyx Vipers, Kaemon Awa)
2nd - Matthias Maccabeus (Sacred Band x3, Marcus Decimus Gallus, Parmenio, Raelin the Kyrie Warrior (SotM))
Map - Dance of the Dryads (?, ?)
2016
Main Event (RtW Day 2)
Finals
1st - ISB3 (Goblin Cutters x4, Major Q10, Zetacron)
2nd - NickTheAnt (Microcorp Agents x4, Laglor, Raelin the Kyrie Warrior (RotV), Isamu)
Map - Fire (?, ?)
2017
Main Event (RtW Alternating)
Finals
1st - dok (Roman Legionnaires x2, Me-Burq-Sa, Red Wyrmling x3, Blue Wyrmling x3, White Wyrmling x1, Raelin the Kyrie Warrior (RotV), Otonashi)
2nd - InfectedSloth (Horned Skull Brutes x2, Mezzodemon Warmongers x1, Kozuke Samurai, Tarn Viking Warriors, Raelin the Kyrie Warrior (RotV))
Map - Zephyr (Valda)
2018
Main Event (RtW Alternating)
Finals
1st - Matthias Maccabeus (Axegrinders x4, Darrak Ambershard, Marcu Esenwein, Hatamoto Taro)
2nd - Evantage (4th Massachusetts Line x2, Roman Legionnaires x2, Marcus Decimus Gallus, Major Q10)
Map - Ticalla Sunrise (?, ?)
Top 16
| Player | R1 | R2 | R3 | R4 | R5 | Army |
|---|---|---|---|---|---|---|
| Hendal | W | W | W | W | W | Nilfheim, Greenscale Warriors x2, Fen Hydra, Marrden Nagrubs, Marcu Esenwein, Isamu |
| Matthias Maccabeus | W | W | W | W | W | Axegrinders of Burning Forge x4, Darrak Ambershard, Marcu Esenwein, Hatamoto Taro |
| Evantage | L | W | W | W | W | 4th Massachusetts Line x2, Roman Legionnaires x2, Marcus Decimus Gallus, Major Q10 |
| dok | W | W | W | W | L | Tor-Kul-Na, Marrden Nagrubs x4, Samuel Brown, Raelin the Kyrie Warrior (RotV), Otonashi |
| Vegietarian18 | W | W | L | W | W | Tagawa Samurai Archers x2, Knights of Weston x1, Alastair MacDirk, Syvarris, Raelin the Kyrie Warrior (RotV) |
| Mr Chompy | L | W | W | W | W | Gorillinators x4, Nakita Agents, Otonashi |
| OEAO / Mike | W | W | L | W | W | Phantom Knights x2, Warriors of Ashra x2, Concan the Kyrie Warrior, Jorhdawn, Arkmer, Kyntella |
| ISB3 | L | W | T | W | W | Goblin Cutters x3, Alastair MacDirk, Agent Carr, Dund |
| Wookie | W | L | L | W | W | Marro Stingers x5, Sgt. Drake Alexander (SotM), Marcu Esenwein |
| Michael White | W | L | W | L | W | Warforged Soldiers x4, Siege, Marro Warriors |
| Dysoole | L | L | W | W | W | Templar Cavalry x2, 4th Massachusetts Line x2, Raelin the Kyrie Warrior (RotV), Eldgrim the Viking Champion |
| Bradley Wersterfer | W | W | L | L | W | Zelrig, Greenscale Warriors x2, Nakita Agents, Samuel Brown |
| Chris Perkins | W | L | W | W | L | Knights of Weston x1, Thorgrim the Viking Champion, Mezzodemon Warmongers x2, Marro Warriors, Zetacron, Raelin the Kyrie Warrior (RotV), Marcu Esenwein |
| Major Q23 | L | W | L | W | W | Axegrinders of Burning Forge x2, Darrak Ambershard, Phantom Knights x1, Tandros Kreel, Arkmer, Tarn Viking Warriors |
| Chill | W | L | W | W | L | Ulginesh, Jorhdawn, Chardris, Arkmer, Raelin the Kyrie Warrior (RotV) |
| Mark Pruett | W | W | L | W | L | Aubrien Archers x4, Sonlen (SotM), Arkmer |
2019
Main Event (RtW Alternating)
Finals
1st - InfectedSloth (Heaavy Gruts x2, Horned Skull Brutes x1, Mezzodemon Warmongers x1, Raelin the Kyrie Warrior (RotV), Nerak the Glacian Swog Rider)
2nd - Vegietarian18 (Deathchasers of Thesk x3, Me-Burq-Sa, Nerak the Glacian Swog Rider, Theracus, Major X17)
Map - Dance of the Dryads (Ulanivia, Valda)
Top 16
| Player | Army |
|---|---|
| David Becher | Axegrinders of Burning Forge x3, Laglor, Heirloom |
| Brian Baird | Marro Dividers x2, Marrden Nabrugs x2, Marrden Hounds x1, Su-Bak-Na |
| John W | Heavy Gruts x3, Tornak, Ornak |
| Sir Dendrick | Venoc Vipers x4, Venoc Warlord, Krug |
| Matthia Maccabeus | Fyorlag Spiders x5, Wyvern x2, Otonashi |
| Major Q23 | Axegrinders x2, Heirloom, Tandrox Kreel, Tarn Viking Warriors |
| InfectedSloth | Heavy Gruts x2, Horned Skull Brutes x1, Mezzodemon Warmongers x1, Raelin the Kyrie Warrior (RotV), Nerak the Glacian Swog Rider |
| Chris Perkins | Knights of Weston x1, Thorgrim, Mezzodemon Warmongers x2, Me-Burq-Sa, Relin the Kyrie Warrior (RotV) |
| Dysole | Marro Dividers x2, Roman Archers x2, Nakita Agents, Raelin the Kyrie Warrior (RotV) |
| Caps | Horned Skull Brutes x2, Deathreavers x2, Brandis Skyhunter, Raelin the Kyrie Warrior (RotV) |
| OEAO / Mike | Phantom Knights x2, Concan, Horned Skull Brutes x1, Mezzodemon Warmongers x1, Tarn Viking Warriors |
| DragonRuler | Sacred Band x2, Marcus Decimus Gallus, Red Wyrmling x4, Raelin the Kyrie Warrior (RotV) |
| Vegietarian18 | Deathchasers of Thesk x3, Me-Burq-Sa, Nerak the Glacian Swog Rider, Theracus, Major X17 |
| Son of Chompy | Roman Legionnaires x2, Roman Archers x2, Marcus Decimus Gallus, Ne-Gok-Sa |
| dok | Blastatrons x2, Gladiatrons x1, Raelin the Kyrie Warrior (SotM), Kumiko, Otonashi |
| Evantage | Heavy Gruts x3, Grimnak, Nerak the Glacian Swog Rider, Marcu Esenwein, Isamu |
2024
Main Event (Contemporary Cheese)
Finals
1st - Chris Perkins (Frostclaw Paladins, Alastair MacDirk, Eldgrim the Viking Champion, Krav Maga Agents, Marcu Esenwein, Isamu)
2nd - Boromir96 (Frostclaw Paladins, Alastair MacDirk, Eldgrim the Viking Champion, Krug)
Map - ? (?, ?)
2025
Main Event (Contemporary Cheese)
Finals
1st - NickTheAnt (Queen Maladrix, Festering Honor Guard, Tanuki Tricksters x4)
2nd - Bodacious Blood (Queen Maladrix, Festering Honor Guard, Major Q11, Revnan Acolytes x1)
Map - ? (?, ?)